000 | 02153nam a2200337 i 4500 | ||
---|---|---|---|
001 | 0000000000004353 | ||
003 | KOHA_mirakil | ||
005 | 20230303160350.0 | ||
008 | 210105s2017 tu ||||| |||| 00| 0 eng d | ||
020 | _a9781493967179 | ||
040 |
_aTR-AnABU _btur _cTR-AnABU |
||
041 | 0 | _aeng | |
044 | _ctu | ||
050 |
_aTK5105.4873 _b.Z43 2017 |
||
090 | _aTK5105.4873 .Z43 2017 | ||
100 | 1 | _aZhang, Ruonan. | |
245 | 1 |
_aResource management for multimedia services in high data rate wireless networks/ _cRuonan Zhang ; Ruonan Zhang, Lin Cai, Jianping Pan. |
|
300 |
_avi, 140 sayfa ; _c25 cm |
||
505 | _aThis brief offers a valuable resource on principles of quality-of-service (QoS) provisioning and the related link-layer resource management techniques for high data-rate wireless networks. The primary emphasis is on protocol modeling and analysis. It introduces media access control (MAC) protocols, standards of wireless local area networks (WLANs), wireless personal area networks (WPANs), and wireless body area networks (WBANs), discussing their key technologies, applications, and deployment scenarios. The main analytical approaches and models for performance analysis of the fundamental resource scheduling mechanisms, including the contention-based, reservation-based, and hybrid MAC, are presented. To help readers understand and evaluate system performance, the brief contains a range of simulation results. In addition, a thorough bibliography provides an additional tool. This brief is an essential resource for engineers, researchers, students, and users of wireless networks.Overview -- MAC Protocols for High Data-Rate Wireless Networks -- Contention-based Medium Access Control -- Resource Reservation -- Hybrid Medium Access for Multimedia Services. | ||
650 | 0 | _aBilgisayar ağları | |
650 | 0 | _aComputer networks | |
650 | 0 | _aMühendislik | |
650 | 0 | _aEngineering | |
650 | 0 | _aElektrik mühendisliği | |
650 | 0 | _aElectrical engineering | |
700 | 1 | _aZhang, Ruonan | |
700 | 1 | _aCai, Lin | |
700 | 1 | _aPan, Jianping | |
942 |
_2lcc _cBK |
||
999 |
_c18515 _d18515 |
||
260 | 1 |
_aNew York : _bSpringer New York, _c2017. |