000 | 02545nam a2200265 i 4500 | ||
---|---|---|---|
001 | 0000000000004382 | ||
003 | KOHA_mirakil | ||
005 | 20230303160351.0 | ||
008 | 210105s2012 tu ||||| |||| 00| 0 eng d | ||
020 | _a9783642324697 | ||
040 |
_aTR-AnABU _btur _cTR-AnABU |
||
041 | 0 | _aeng | |
044 | _ctu | ||
050 |
_aQA76.9.F67 _bI594 2012 |
||
090 | _aQA76.9.F67 I594 2012 | ||
245 | 0 |
_aFormal methods for industrial critical systems : _b17th international workshop, FMICS 2012, Paris, France, August 27-28, 2012 Proceedings/ _cedited by : Mariëlle Stoelinga, Ralf Pinger. |
|
300 |
_axiv, 223 sayfa : _bresim ; _c26 cm |
||
505 | _aThis book constitutes the proceedings of the 17th International Workshop on Formal Methods for Industrial Critical Systems, FMICS 2012, held in Paris, France, in August 2012. The 14 papers presented were carefully reviewed and selected from 37 submissions. The aim of the FMICS workshop series is to provide a forum for researchers who are interested in the development and application of formal methods in industry. It also strives to promote research and development for the improvement of formal methods and tools for industrial applications.Real-Time Specification Patterns and Tools -- Automated Extraction of Abstract Behavioural Models from JMS Applications -- Certifying and Reasoning on Cost Annotations in C Programs.- Waiting for Locks: How Long Does It Usually Take? -- Microcontroller Assembly Synthesis from Timed Automaton Task Specifications.- Tool Chain to Support Automated Formal Verification of Avionics Simulink Designs -- Range Analysis of Binaries with Minimal Effort -- Combining Analyses for C Program Verification -- Model Checking the FlexRay Startup Phase -- Model-Based Risk Assessment Supporting Development of HSE Plans for Safe Offshore Operations -- Modular Automated Verification of Flexible Manufacturing Systems with Metric Temporal Logic and Non-Standard Analysis.- Optimizing the Robustness of Software against Communication Latencies in Distributed Reactive Embedded Systems -- A Formal Design of a Tool for Static Analysis of Upper Bounds on Object Calls in Java -- Checking Properties Described by State Machines: On Synergy of Instrumentation, Slicing, and Symbolic Execution. . | ||
650 | 0 | _aBiçimsel metodlar (Bilgisayar bilimi) | |
650 | 0 | _aFormal methods (Computer science) | |
700 | 1 |
_aStoelinga, Mariëlle, _eedited by |
|
700 | 1 |
_aPinger, Ralf, _eedited by |
|
942 |
_2lcc _cBK |
||
999 |
_c18544 _d18544 |
||
260 | 1 |
_aBerlin : _bSpringer Berlin Heidelberg, _c2012. |