000 | 00848nam a2200301 i 4500 | ||
---|---|---|---|
001 | 0000000000006439 | ||
003 | KOHA_mirakil | ||
005 | 20230303160452.0 | ||
008 | 210317s1974 tu ||||| |||| 00| 0 eng d | ||
020 | _a0080178987 | ||
020 | _a0080178995 (flexicover) | ||
040 |
_aTR-AnABU _btur _cTR-AnABU |
||
041 | 0 | _aeng | |
044 | _ctu | ||
050 |
_aTK2211 _b.H36 1974 |
||
090 | _aTK2211 .H36 1974 | ||
100 | 1 | _aHancock, Norman Napoleon. | |
245 | 1 |
_aMatrix analysis of electical machinery/ _cNorman Napoleon Hancock. |
|
250 | _aSecond Edition | ||
300 |
_a354 sayfa : _bşekil, tablo ; _c21 cm |
||
500 | _aKaynakça ve dizin var. | ||
650 | 0 | _aElektrik makineleri | |
650 | 0 | _aElectric machinery | |
650 | 0 | _aMatrisler | |
650 | 0 | _aMatrices | |
942 |
_2lcc _cBK |
||
999 |
_c20105 _d20105 |
||
260 | 1 |
_aHungary : _bPergamon Press, _c1974. |