000 | 03449nam a2200493 i 4500 | ||
---|---|---|---|
001 | scn19061001 | ||
003 | TR-ABU | ||
005 | 20230929120455.0 | ||
006 | m||||||||||||||||| | ||
007 | cr |n||||||||n | ||
008 | 190610s2018||||nyu|||||o|||||||||||eng|| | ||
020 | _a9781260011449 | ||
020 | _a9781260011449 | ||
020 | _a9781260011456 | ||
020 | _a9781260011449 | ||
040 |
_aABU _btur _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQA 188 _b.L57 2018 |
100 | 1 |
_aLipschutz, Seymour, _eauthor. _949302 |
|
245 | 1 | 0 |
_aSchaum's Outline of Linear Algebra, Sixth Edition / _cSeymour Lipschutz, Marc Lipson. |
250 | _a6. basım | ||
264 | 1 |
_aNew York, N.Y. : _bMcGraw-Hill Education, _c[2018] |
|
264 | 4 | _c?2018. | |
300 |
_a1 online resource (vi , 425 pages) : _b10 illustrations. |
||
336 |
_atext _2rdacontent. |
||
337 |
_acomputer _2rdamedia. |
||
338 |
_aonline resource _2rdacarrier. |
||
347 |
_adata file _2rda. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- 1. Fundamental Operations with Numbers -- 2. Fundamental Operations with Algebraic Expressions -- 3. Properties of Numbers -- 4. Special Products -- 5. Factoring -- 6. Fractions -- 7. Exponents -- 8. Radicals -- 9. Simple Operations with Complex Numbers -- 10. Equations in General -- 11. Ratio, Proportion, and Variation -- 12. Functions and Graphs -- 13. Linear Equations in One Variable -- 14. Equations of Lines -- 15. Simultaneous Linear Equations -- 16. Quadratic Equations in One Variable -- 17. Conic Sections -- 18. Systems of Equations Involving Quadratics -- 19. Inequalities -- 20. Polynomial Functions -- 21. Rational Functions -- 22. Sequences and Series -- 23. Logarithms -- 24. Applications of Logarithms and Exponents -- 25. Permutations and Combinations -- 26. The Binomial Theorem -- 27. Probability -- 28. Determinants -- 29. Matrices -- 30. Mathematical Induction -- 31. Partial Fractions -- 32. Solving Higher Degree Equations -- 33. Algebra for Calculus -- 34. Additional Problems -- APPENDIX A -- APPENDIX B. | |
506 | 1 | _aAccess to the Contents available at Istanbul Technical University Campus and off-Campus just for the members. | |
520 | 3 | _aMore than 40 million students have trusted Schaum's to help them succeed in the classroom and on exams. Schaum's is the key to faster learning and higher grades in every subject. Each Outline presents all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills. | |
530 | _aAlso available in print edition. | ||
533 |
_aElectronic reproduction. _bNew York, N.Y. : _cMcGraw Hill, _d2018. _nMode of access: World Wide Web. _nSystem requirements: Web browser. _nAccess may be restricted to users at subscribing institutions. |
||
538 | _aMode of access: Internet via World Wide Web. | ||
546 | _aIn English. | ||
588 | _aDescription based on e-Publication PDF. | ||
650 | 0 | _aAlgebras, Linear. | |
650 | 0 | _aMathematics. | |
700 | 1 |
_aLipson, Marc, _eauthor. _949306 |
|
776 | 1 | 8 |
_iPrint version : _tSchaum's Outline of Linear Algebra, Sixth Edition, _dNew York, N.Y. : McGraw-Hill Education, _c[2018] _z9781260011449. |
856 | 4 | 0 |
_uhttps://www.accessengineeringlibrary.com/content/book/9781260011449 _zOnline access to the resource via McGraw-Hill Access Engineering |
942 |
_2lcc _cBK |
||
999 |
_c22957 _d22957 |